✅ Product Type: Bunch (Saffron Filament Grade 4)
⚖️ Net Weight: 28 g
🌍 Origin: Iran
🏷️ Product Code: SA834148
📋 HS Code: 09102030
📦 Packaging: Cardboard can
🧪 Coloring Strength (Crocin): Min. 140 | Tested result: 150
🌸 Aroma (Safranal): 28–50 | Tested result: 37
🍴 Flavor (Picrocrocin): Tested result: 85
💧 Moisture Content: Max. 12% | Tested result: 6.73%
🎨 Added Color: Negative
⏳ Shelf Life: 24 months from the packaging date when stored in a cool and dry place
📑 Certifications: ISO 22000, FSSC 22000, HACCP, Halal, Iran National Standard, Iran FDA Health Code
Bunch Saffron (Dasteh) consists of whole saffron threads both red stigma and yellow style offering a natural mix of color. About 75% is red and 25% is yellow-white. Though it has less coloring power than Negin, Pushal, or Sargol, it’s the most widely traded type among farmers.
Bunch saffron, classified as Saffron Filament Grade 4, is produced from hand-picked Iranian saffron. The filaments are carefully sorted, moisture-controlled, and packaged to help preserve their natural aroma, color, flavor, and freshness.
This product has a specified minimum coloring strength of 140 Crocin. Laboratory testing recorded a Crocin value of 150, a Picrocrocin value of 85, and a Safranal value of 37. The tested moisture content was 6.73%.
Each package contains 28 g of saffron in a cardboard can. The product can be used in professional kitchens, foodservice operations, retail distribution, and food production.
The packaging specifications for this 28 g product are shown below.
| Description | Dimensions (cm) | Net Weight | Gross Weight |
|---|---|---|---|
| Bunch Saffron in a cardboard can | 9 × 6 | 28 g | ≈70 g |
| 24 pcs in one Master Box | 37 × 19 × 13 | 672 g | ≈1.8 kg |
| Placed in a large carton according to the number of customer orders | – | – | – |
For larger commercial orders, current product ranges and Saffron Wholesale Price information are available on Esfedan’s bulk saffron page.
The following nutritional values are provided in the product data sheet for approximately 1 g of saffron (Crocus sativus L.).
| Nutrient | Amount |
|---|---|
| Energy | 3.4 kcal |
| Total Carbohydrate | 0.653 g |
| Dietary Fiber | 0.039 g |
| Total Fat | 0.04082 g |
| Saturated Fat | 0.01586 g |
| Monounsaturated Fat | 0.00429 g |
| Polyunsaturated Fat | 0.02067 g |
| Protein | 0.1143 g |
| Vitamin A | 5.3 IU |
| Vitamin B1 | 0.00115 mg |
| Vitamin B2 | 0.00267 mg |
| Niacin / Vitamin B3 | 0.0146 mg |
| Vitamin C | 0.808 mg |
| Calcium | 1.11 mg |
| Iron | 0.111 mg |
| Magnesium | 2.64 mg |
| Phosphorus | 2.52 mg |
| Potassium | 17.24 mg |
| Sodium | 1.48 mg |
| Zinc | 0.0109 mg |
| Sugar | 0 g |
The physical, chemical, and microbiological characteristics of the product were tested using the methods specified in the product data sheet.
| Test Title | Grade III | Grade II | Grade I | EXTRA | Result of Test | Method |
|---|---|---|---|---|---|---|
| Extraneous matter (floral and plant waste), % Max | Max 5 | Max 3 | Max 0.5 | Max 0.25 | 4.58 | ISO 3632-2:2010 |
| Foreign matter from non-animals (other plants), % Max | Max 1 | Max 0.5 | Max 0.1 | Max 0.1 | 0.08 | ISO 3632-2:2010 |
| Moisture and volatile matter content | Max 12 | Max 12 | Max 12 | Max 12 | 6.73 | ISO 3632-2:2010 |
| Colouring strength (Crocins) in 440 nm on a dry basis | Min 120 | Min 170 | Min 200 | Min 230 | 150 | ISO 3632-2:2010 |
| Taste Strength (Picrocrocin) in 257 nm on a dry basis | Min 40 | Min 55 | Min 70 | Min 80 | 85 | ISO 3632-2:2010 |
| Safranal (Aroma Strength) in 330 nm on a dry basis | Min 20 / Max 50 | Min 20 / Max 50 | Min 20 / Max 50 | Min 30 / Max 50 | 37 | ISO 3632-2:2010 |
| Extract solubility in cold water on a dry basis, % Max | Max 65 | Max 65 | Max 65 | Max 65 | 56.00 | ISO 3632-2:2010 / ISO 941 |
| Added color (Artificial colorants) | Negative | Negative | ISO 3632-2:2010 | |||
| Total ash on a dry basis, % Max | Max 8 | Max 8 | Max 8 | Max 8 | 6.32 | ISO 3632-2:2010 / ISO 928 |
| Acid-insoluble ash on a dry basis, % Max | Max 1.5 | Max 1 | Max 1 | Max 1 | 0.48 | ISO 3632-2:2010 / ISO 930 |
| Total Count | Max 3 × 105 cfu/g | 2 × 103 | INSO 5272-1 | |||
| Escherichia Coli | Negative | Negative | INSO 2946 | |||
The subject product is harm free and fit for human consumption.
Bunch (Saffron Filament Grade 4) (Crocus sativus L.)
The product consists of natural saffron threads. Artificial colorants were not detected in the laboratory test.
Store in a cool and dry place away from direct sunlight.
Best before 24 months from the packaging date when stored in a cool and dry place.
May contain allergens. Consult your physician if you have a history of allergies.
Customers looking for different product formats and pack sizes can buy saffron online through Esfedan’s product range.
Esfedan operates as an iranian saffron supplier, providing different saffron grades and formats for international markets.
For general information about saffron and its studied properties, see Esfedan’s guide to the Health Benefits of Saffron.
Reviews
There are no reviews yet.