Sargol Saffron is also grade one saffron, like Negin and Super Negin saffron. With only the red parts of the stigma, the treads are shorter than the Negin and Super Negin in Sargol Saffron and they are not connected to the style. Sargol saffron is also called All-Red Saffron or Coupe in the Spanish market.
Goliran Premium Sargol Saffron is made from carefully selected red cut filaments of Crocus sativus L. The yellow and white style portions are removed during processing, leaving the all-red filaments characteristic of Sargol saffron. Sargol threads may be shorter or contain naturally broken pieces, but they provide concentrated colour, aroma and flavour for culinary use.
According to the supplied product data sheets, this saffron has a minimum specified crocin value of 230, with tested results ranging from 235 to 260. Its safranal range is 28–50, while its picrocrocin range is 65–100. The tested moisture content ranges from 6.77% to 6.83%, remaining below the stated maximum of 10%. These measurable characteristics indicate strong colouring performance, a distinctive saffron aroma and a rich, characteristic flavour.
The saffron is placed in a food-grade polystyrene container and enclosed in a cardboard box. This structure helps protect the delicate filaments from physical damage and reduces their exposure to light, moisture and environmental conditions before use.
The product originates in Iran, the leading source among the world’s saffron producing countries. Customers can buy saffron from our retail selection, browse other saffron threads or explore the complete Sargol saffron range.
Packaging specifications for each weight are listed below.
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 3 × 3 × 7 cm | 0.5 g | Approx. 30 g |
| Master box | 12 units | 15 × 6 × 10 cm | 6 g | Approx. 410 g |
| Export carton | 24 master boxes | 50 × 22 × 29 cm | 144 g | Approx. 10.4 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 3.5 × 3.5 × 8 cm | 1 g | Approx. 46 g |
| Master box | 12 units | 8 × 11 × 15 cm | 12 g | Approx. 577 g |
| Export carton | 10 master boxes | 34 × 35 × 51 cm | 120 g | Approx. 6.33 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 4 × 4 × 9 cm | 1.5 g | Approx. 60 g |
| Master box | 12 units | 13 × 9 × 17 cm | 18 g | Approx. 750 g |
| Export carton | 10 master boxes | 48 × 27 × 20 cm | 180 g | Approx. 8.1 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 4 × 4 × 9 cm | 1.5 g | Approx. 65 g |
| Master box | 12 units | 13 × 9 × 17 cm | 18 g | Approx. 800 g |
| Export carton | 10 master boxes | 48 × 27 × 20 cm | 180 g | Approx. 8.4 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 5 × 5 × 11 cm | 3 g | Approx. 82 g |
| Master box | 12 units | 16 × 11 × 22 cm | 36 g | Approx. 1.045 kg |
| Export carton | 10 master boxes | 25 × 34 × 57 cm | 360 g | Approx. 11.3 kg |
Gently crush the saffron threads using a mortar and pestle or the back of a spoon. Add hot water at approximately 70–80°C and allow the saffron to infuse for 15–20 minutes.
Add the prepared infusion to rice dishes, soups, sauces, teas, desserts, cakes or other recipes that require saffron colour, aroma and flavour.
For information about the potential effects of saffron studied in relation to different health conditions, read our Health Benefits of Saffron article.
Store in a cool, dry place away from direct light. Keep the saffron in its original container and close the packaging after opening to help protect its natural aroma, flavour and colouring properties.
Best before 24 months from the packaging date when stored under the recommended conditions.
The following nutritional values are stated per approximately 1 g of saffron.
| Nutrient | Amount |
|---|---|
| Energy | 3.1 kcal |
| Total Carbohydrate | 0.653 g |
| Dietary Fibre | 0.039 g |
| Protein | 0.1143 g |
| Total Fat | 0.0585 g |
| Saturated Fat | 0.01586 g |
| Monounsaturated Fat | 0.00429 g |
| Polyunsaturated Fat | 0.02067 g |
| Sugar | 0 g |
| Nutrient | Amount |
|---|---|
| Vitamin A | 5.3 IU |
| Vitamin B1 | 0.00115 mg |
| Vitamin B2 | 0.00267 mg |
| Niacin / Vitamin B3 | 0.0146 mg |
| Vitamin C | 0.808 mg |
| Nutrient | Amount |
|---|---|
| Calcium | 1.11 mg |
| Iron | 0.111 mg |
| Magnesium | 2.64 mg |
| Phosphorus | 2.52 mg |
| Potassium | 17.24 mg |
| Sodium | 1.48 mg |
| Zinc | 0.0109 mg |
Reviews
There are no reviews yet.