Sargol Saffron is also grade one saffron, like Negin and Super Negin saffron. With only the red parts of the stigma, the treads are shorter than the Negin and Super Negin in Sargol Saffron and they are not connected to the style. Sargol saffron is also called All-Red Saffron or Coupe in the Spanish market.
Experience the purest and most potent quality of saffron with Wholesale Sargol Saffron by ESFEDAN. This premium-grade cut filament is hand-selected from the highest quality Iranian crocus flowers. Each delicate strand is a work of art, bursting with the brilliance of nature. Enjoy a minimum colouring strength of 230 crocin, a heady aroma of 28–50 safranal, and a robust, full-bodied flavour that will elevate any dish. Our saffron is 100% natural, all-red filaments that are hand-sorted for the finest quality. Moisture-controlled and air-sealed, our saffron filaments contain a maximum of 10% moisture to help preserve freshness, aroma and potency for a longer shelf life.
Buy Saffron Sargol Premium (Envelope Box) 0.25 g at wholesale prices, packed in high-quality packaging designed to maintain saffron’s freshness, colour, and aroma during transportation and storage. Each pack contains a transparent plastic pouch of saffron inside a strong cardboard envelope box suitable for chefs and wholesalers alike.
The product is packed in master boxes and export cartons to make it easy to order in bulk while maintaining efficient handling, optimized logistics, and standardized quality.
| Description | Dimensions (cm) | Net Weight | Gross Weight |
|---|---|---|---|
| Saffron in a Clear Plastic Pouch in a Cardboard Envelope box | 8 × 8 | 0.25 g | ≈ 5 g |
| 50 pcs in one Master box | 8 × 10 × 14 | 12.5 g | ≈ 275 g |
| 60 Master boxes in one Carton | 37 × 46 × 55 | 750 g | ≈ 20.4 kg |
Each gram of Saffron Sargol Premium (Envelope Box) provides a natural source of essential nutrients, including carbohydrates, protein, vitamins, and minerals. These values highlight saffron’s contribution to flavour and health, while keeping calorie intake minimal — perfect for culinary and professional use.
| Nutrient | Amount |
|---|---|
| Energy (kcal) | 3.1 |
| Total Carbohydrate (g) | 0.653 |
| Dietary Fiber (g) | 0.039 |
| Total Fat (g) | 0.0585 |
| Saturated Fat (g) | 0.01586 |
| Monounsaturated Fat (g) | 0.00429 |
| Polyunsaturated Fat (g) | 0.02067 |
| Protein (g) | 0.1143 |
| Vitamin A (IU) | 5.3 |
| Vitamin B1 (mg) | 0.00115 |
| Vitamin B2 (mg) | 0.00267 |
| Niacin / Vitamin B3 (mg) | 0.0146 |
| Vitamin C (mg) | 0.808 |
| Calcium (mg) | 1.11 |
| Sodium (mg) | 1.48 |
| Iron (mg) | 0.111 |
| Magnesium (mg) | 2.64 |
| Phosphorus (mg) | 2.52 |
| Potassium (mg) | 17.24 |
| Zinc (mg) | 0.0109 |
| Sugar (g) | 0 |
Store the Saffron Sargol Premium in a dry, cool and dark place to keep it at its best in terms of aroma, freshness, and colouring strength. Heat and moisture are enemies of saffron, and direct sunlight bleaches out the colour of the saffron threads, so always store it away from heat, moisture, and sunlight. Storing in this way will keep the saffron threads intact and preserve their colour and natural strength of flavour for longer.
Shelf Life: This product is at its best if used within 24 months of the date of packing. Please refer to the date of packing on the packet, and we recommend using the saffron within the 24-month period for the best flavour, aroma and colouring strength.
Pro Tip for Bulk Buyers: If you are buying a wholesale quantity, we suggest storing the unopened master boxes in a temperature-controlled environment to ensure uniform quality among all units.
| Test | Acceptable | Result | Method |
|---|---|---|---|
| Extraneous matter (floral & plant waste) % Max | A+: 0.25 | 0.23 | ISO 3632-2:2010 |
| Foreign matter (other plants) % Max | A+: 0.1 | 0.03 | ISO 3632-2:2010 |
| Moisture & volatile matter % Max | 12 | 6.74 | ISO 3632-2:2010 |
| Colouring strength (crocins, 440 nm, min) | A+: 230 | 235–260 | ISO 3632-2:2010 |
| Taste strength (picrocrocin, 257 nm, min) | A+: 80 | 65–100 | ISO 3632-2:2010 |
| Safranal (aroma strength, 330 nm) | 20–50 | 28–50 | ISO 3632-2:2010 |
| Extract solubility in cold water % Max | 65 | 58.30 | ISO 3632-2:2010 / ISO 941 |
| Added color | Negative | Negative | ISO 3632-2:2010 |
| Total ash % Max | 8 | 4.44 | ISO 928 |
| Acid-insoluble ash % Max | 1 | 0.36 | ISO 930 |
| Total count (cfu/g) | 3×10^5 | 2×10 | INSO 5272-1 |
| Escherichia coli | Negative | Negative | INSO 2946 |
Safety statement: The subject product is harm free and fit for human consumption.
Reviews
There are no reviews yet.