Sargol Saffron is also grade one saffron, like Negin and Super Negin saffron. With only the red parts of the stigma, the treads are shorter than the Negin and Super Negin in Sargol Saffron and they are not connected to the style. Sargol saffron is also called All-Red Saffron or Coupe in the Spanish market.
Esfedan Premium Sargol Saffron is made from the separated red stigma tips of Crocus sativus L. The lighter style portion is removed during processing, leaving shorter, all-red cut filaments with the appearance associated with Sargol. To compare Sargol with Negin, Super Negin, Pushal and Bunch, read our guide to the Types of Iranian Saffron.
With a minimum crocin value of 230, a safranal range of 28–50 and a maximum moisture content of 10%, this product provides strong coloring performance, a rich natural aroma and a distinctive saffron flavor. These measurable characteristics provide more useful information about its performance than appearance alone.
The product remains in the form of visible saffron threads rather than ground powder. The filaments can therefore be inspected before preparation and gently crushed immediately before infusion. This helps release their natural color, aroma and flavor more evenly.
Each portion is placed in a clear plastic pouch inside a cardboard envelope box. This compact format is suitable for home cooking, restaurants, foodservice applications and retail distribution. Customers can buy saffron online or explore the main Sargol saffron category for other commercial options.
Packaging specifications for each weight are listed below.
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 8 × 8 cm | 0.5 g | Approx. 5 g |
| Master box | 50 units | 8 × 10 × 14 cm | 25 g | Approx. 320 g |
| Export carton | 60 master boxes | 37 × 46 × 55 cm | 1.5 kg | Approx. 21.1 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 8 × 8 cm | 1 g | Approx. 8 g |
| Master box | 50 units | 9 × 9 × 18 cm | 50 g | Approx. 400 g |
| Export carton | 20 master boxes | 20 × 38 × 50 cm | 1 kg | Approx. 10.9 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 10 × 10 cm | 2 g | Approx. 10 g |
| Master box | 50 units | 10 × 12 × 20 cm | 100 g | Approx. 550 g |
| Export carton | 20 master boxes | 20 × 38 × 50 cm | 2 kg | Approx. 13.9 kg |
| Packaging Level | Quantity | Dimensions | Net Weight | Gross Weight |
|---|---|---|---|---|
| Individual unit | 1 unit | 10 × 10 cm | 4 g | Approx. 12 g |
| Master box | 50 units | 11 × 13 × 22 cm | 200 g | Approx. 710 g |
Gently crush the desired amount of saffron with a mortar and pestle or the back of a spoon. Add hot water at approximately 70–80°C and allow it to infuse for 15–20 minutes. Add the prepared infusion to rice dishes, soups, teas, desserts, cakes or other recipes.
To learn about the potential effects of saffron discussed in studies on different health conditions, read our Health Benefits of Saffron article.
Store in a cool, dry place away from direct light. Keep the product in its original packaging until use to help protect the filaments and preserve their natural aroma, flavor and coloring properties.
Best before 24 months from the packaging date when stored under the recommended conditions.
The following nutritional values are stated per approximately 1 g of saffron.
| Nutrient | Amount |
|---|---|
| Energy | 3.1 kcal |
| Total Carbohydrate | 0.653 g |
| Dietary Fibre | 0.039 g |
| Protein | 0.1143 g |
| Total Fat | 0.0585 g |
| Saturated Fat | 0.01586 g |
| Monounsaturated Fat | 0.00429 g |
| Polyunsaturated Fat | 0.02067 g |
| Sugar | 0 g |
| Nutrient | Amount |
|---|---|
| Vitamin A | 5.3 IU |
| Vitamin B1 | 0.00115 mg |
| Vitamin B2 | 0.00267 mg |
| Niacin / Vitamin B3 | 0.0146 mg |
| Vitamin C | 0.808 mg |
| Nutrient | Amount |
|---|---|
| Calcium | 1.11 mg |
| Iron | 0.111 mg |
| Magnesium | 2.64 mg |
| Phosphorus | 2.52 mg |
| Potassium | 17.24 mg |
| Sodium | 1.48 mg |
| Zinc | 0.0109 mg |
Reviews
There are no reviews yet.