The world’s first truly instant saffron. Instant solubility in hot or cold liquids with no residue. Extended shelf life up to 24 months. Full preservation of saffron’s bioactive compounds.
Instant Saffron is an innovative, technology-driven product that is revolutionizing how saffron is used. Available as granules or a spray powder, this is not just a traditional ground saffron.
For over 21 years, Esfedan has been the world’s leading exporter of premium saffron, combining heritage with innovation. With a 14,000m² production facility, more than 250 experts, and FSSC 22000 certification, we deliver saffron products that set new global standards of quality and performance.
Esfedan Instant Saffron Granule is the world’s first truly instant saffron, designed to make saffron use simpler, faster, and more efficient than ever before. Through advanced microencapsulation and freeze-drying technology, it ensures:
Instant saffron is extremely quick and easy to use! Simply add your desired amount directly to beverages (tea, milk, smoothies) or foods (rice, soups, desserts). Or mix with warm water (no prep time needed) and watch the extract bloom instantly!
FSSC 22000, ISO 22000, HACCP, Halal Certified
| Test | Acceptable | Result | Method |
|---|---|---|---|
| Color Strength (Crocin) in 440 nm | Min=90 | 98 | ISO3632-2:2010 |
| Moisture and volatile matter content | Max=6 | 4.17 | ISO3632-2:2010 |
| Saffron Characteristics – Flavor (Safranal) | Min=6 | 20.15 | ISO3632-2:2010 |
| Dry Extract (Total Solids) | Min=70 | 94.50 | ISO3632-2:2010 |
| Total Ash | Max=8 | 4.76 | NMKL173:2005 mod |
| Bitterness (Picrocrocin) in 257nm | Min=20 | 38 | ISO3632-2:2010 |
| Synthetic Dyes Detection | Negative | Negative | ISO3632-2:2010 |
| Cadmium (Cd) | Max=0.10 | 0.0059 | MET-FQ-ICP-MS |
| Arsenic (As) | Max=0.50 | 0.039 | MET-FQ-ICP-MS |
| Lead (Pb) | Max=0.50 | 0.088 | MET-FQ-ICP-MS |
| Mercury (Hg) | Max=0.10 | 0.006 | MET-FQ-ICP-MS |
| Salmonella | Negative | Negative | C5162069 |
| Presumptive Bacillus cereus | Max=0.1 | <40 | C5162021 |
| Molds and Yeasts at 25°C | Max=0.05 | <10 | C5162011 |
| Presumptive Escherichia coli (1g) | Negative | Negative | ISO 7251:2005 |
The subject product is harm free and fit for human consumption. All technical data is confirmed by Eurofins independent laboratory.
| Description | Dimensions (cm) | Net Weight | Gross Weight |
|---|---|---|---|
| 300mg Vacuum (Cardboard Envelope with Food-grade PS container) | — | 300mg | ≈3g |
| 50 Pcs of 300mg Vacuum in one Cardboard box | 23×18×32 | 15g | ≈320g |
| 12 Boxes (each containing 50 Vacuum) in one Master Box | 46×37×65 | 180g | ≈3800g |
May contain allergens. Consult your physician if you have a history of allergies.
Tosee Esfedan Shargh Co.
Winner of 21 Awards as Iran’s Leading and Exemplary Saffron Exporter
Factory Address: No.29, 2nd Fanavari St, Sazandegi Blvd, Binalood Industrial Estate, Binalood, Khorasan Razavi, Iran
Postal code: 9351333336
Phone: +98 51 33561032-4
Fax: +98 51 33561036
Website: www.Goliranfood.com
Email: [email protected]
Reviews
There are no reviews yet.